Offer Details:
Offer Name: | NameCheap.com CPS - Worldwide |
Preview: | Preview Landing Page |
Categories: | E-Commerce |
Network: | vCommission |
Status: | Active |
Last Updated: | Mar 07, 2021 |
Date Added: | Mar 07, 2021 |
Payouts: | 18.00% / Revenue Share |
Countries: | |
Join vCommission |
Affiliate Offer Description:
You must be a member of vCommission to promote this offer. Click Here to join their network.Buy domain name - Cheap domain names from $1.37 @ Namecheap.com
Converts on: Sale
Conversion Flow:
1. New user makes any purchase.
2. Sale is counted & credited.
Tracking Information:
Frequency - Realtime
Cookie Duration - 30 Days
Validation Window - 60 Days
Web - Available
Mobile Web - Available
App - Not Available
Deeplink - Not Available
Multiple Conversions - Not Available
Promotion Methods:
Text Link - Allowed
Banner - Allowed
Deals - Allowed (Generic & the ones uploaded here)
Coupons - Allowed
Cashback - Not Allowed
Email (Text) - Not Allowed
Custom Email (Text) - Not Allowed
Email (HTML) - Not Allowed
Custom Email (HTML) - Not Allowed
POP Traffic - Not Allowed
Native Ads - Allowed
Social Media - Allowed
Facebook Ads - Allowed
SEM - Brand Keyword(s) - Not Allowed
SEM - Generic Keyword(s) - Not Allowed
SEM - Brand + Generic Keyword(s) - Not Allowed
Payout: Below cateory wise
Special Instructions:
Cancelled sales won’t be paid for.
Converts on: Sale
Conversion Flow:
1. New user makes any purchase.
2. Sale is counted & credited.
Tracking Information:
Frequency - Realtime
Cookie Duration - 30 Days
Validation Window - 60 Days
Web - Available
Mobile Web - Available
App - Not Available
Deeplink - Not Available
Multiple Conversions - Not Available
Promotion Methods:
Text Link - Allowed
Banner - Allowed
Deals - Allowed (Generic & the ones uploaded here)
Coupons - Allowed
Cashback - Not Allowed
Email (Text) - Not Allowed
Custom Email (Text) - Not Allowed
Email (HTML) - Not Allowed
Custom Email (HTML) - Not Allowed
POP Traffic - Not Allowed
Native Ads - Allowed
Social Media - Allowed
Facebook Ads - Allowed
SEM - Brand Keyword(s) - Not Allowed
SEM - Generic Keyword(s) - Not Allowed
SEM - Brand + Generic Keyword(s) - Not Allowed
Payout: Below cateory wise
Category | Commission |
Item Category List is SSL Certificates | 32% of item sale amount |
Item Category List is Domain Registration | 18% of item sale amount |
Item Category List is Apps | USD0.00 per item |
Item Category List is Marketplace | USD0.00 per item |
Item Category List is Hosting | 32% of item sale amount |
Item Category List is VPN | 45% of item sale amount |
Item Category List is DOMAIN - COM | 18% of item sale amount |
Item Category List is DOMAIN - ORG | 18% of item sale amount |
Item Category List is DOMAIN - NET | 18% of item sale amount |
Item Category List is DOMAIN - AI | 18% of item sale amount |
Item Category List is DOMAIN - IO | 18% of item sale amount |
Item Category List is DOMAIN - DEV | 18% of item sale amount |
Item Category List is DOMAIN - CO | 18% of item sale amount |
Item Category List is DOMAIN - CO.UK | 18% of item sale amount |
Item Category List is DOMAIN - CA | 18% of item sale amount |
Item Category List is DOMAIN - GG | 18% of item sale amount |
Item Category List is DOMAIN - INFO | 18% of item sale amount |
Item Category List is DOMAIN - CLUB | 18% of item sale amount |
Item Category List is DOMAIN - TV | 18% of item sale amount |
Item Category List is DOMAIN - APP | 18% of item sale amount |
Item Category List is DOMAIN - INC | USD0.00 per item |
Item Category List is DOMAIN - XYZ | 18% of item sale amount |
Item Category List is DOMAIN - US | 18% of item sale amount |
Item Category List is DOMAIN - ME | 18% of item sale amount |
Item Category List is DOMAIN - OTHER | 18% of item sale amount |
Item Category List is DOMAIN - TRANSFER | 18% of item sale amount |
Item Category List is DOMAIN - MARKETPLACE | USD0.00 per item |
Item Category List is HOSTING - STELLAR - MO | 32% of item sale amount |
Item Category List is HOSTING - STELLAR - YR | 32% of item sale amount |
Item Category List is HOSTING - PLUS - MO | 32% of item sale amount |
Item Category List is HOSTING - PLUS - YR | 32% of item sale amount |
Item Category List is HOSTING - BUSINESS - MO | 32% of item sale amount |
Item Category List is HOSTING - BUSINESS - YR | 32% of item sale amount |
Item Category List is HOSTING - RESELLER | 32% of item sale amount |
Item Category List is HOSTING - PULSAR - MO | 32% of item sale amount |
Item Category List is HOSTING - PULSAR - Q | 32% of item sale amount |
Item Category List is HOSTING - PULSAR - YR | 32% of item sale amount |
Item Category List is HOSTING - QUASAR - MO | 32% of item sale amount |
Item Category List is HOSTING - QUASAR - Q | 32% of item sale amount |
Item Category List is HOSTING - QUASAR - YR | 32% of item sale amount |
Item Category List is HOSTING - EXPLORER - MO | 32% of item sale amount |
Item Category List is HOSTING - EXPLORER - Q | 32% of item sale amount |
Item Category List is HOSTING - EXPLORER - YR | 32% of item sale amount |
Item Category List is HOSTING - VOYAGER - MO | 32% of item sale amount |
Item Category List is HOSTING - VOYAGER - Q | 32% of item sale amount |
Item Category List is HOSTING - VOYAGER - YR | 32% of item sale amount |
Item Category List is HOSTING - ENTERPRISE - MO | 32% of item sale amount |
Item Category List is HOSTING - ENTERPRISE - Q | 32% of item sale amount |
Item Category List is HOSTING - ENTERPRISE - YR | 32% of item sale amount |
Item Category List is HOSTING - DEDIC - OTHER | 32% of item sale amount |
Item Category List is HOSTING - OTHER | 32% of item sale amount |
Item Category List is SSL - POSITIVE | 32% of item sale amount |
Item Category List is SSL - POSITIVE - WILDCARD | 32% of item sale amount |
Item Category List is SSL - POSITIVE - MULTIDOMAIN | 32% of item sale amount |
Item Category List is SSL - ESSENTIAL | 32% of item sale amount |
Item Category List is SSL - ESSENTIAL - WILDCARD | 32% of item sale amount |
Item Category List is SSL - INSTANT | 32% of item sale amount |
Item Category List is SSL - INSTANT - PRO | 32% of item sale amount |
Item Category List is SSL - PREMIUM | 32% of item sale amount |
Item Category List is SSL - PREMIUM - WILDCARD | 32% of item sale amount |
Item Category List is SSL - EV | 32% of item sale amount |
Item Category List is SSL - EV - MULTIDOMAIN | 32% of item sale amount |
Item Category List is SSL - MULTIDOMAIN | 32% of item sale amount |
Item Category List is SSL - UNIFIED - COMMUNICATIONS | 32% of item sale amount |
Item Category List is PE - TRIAL | 18% of item sale amount |
Item Category List is PE - PRIVATE | 18% of item sale amount |
Item Category List is PE - BUSINESS | 18% of item sale amount |
Item Category List is PE - BUSINESSOFFICE | 18% of item sale amount |
Item Category List is PREMIUMDNS | 18% of item sale amount |
Item Category List is HOSTING - ADDON | USD0.00 per item |
Item Category List is VPN - MO | 3.5$ of item sale amount |
Item Category List is VPN - YR | 45% of item sale amount |
Item Category List is VPN - THREEYR | 45% of item sale amount |
Item Category List is VPN-OTHER | 45% of item sale amount |
Item Category List is SSL - OTHER | 45% of item sale amount |
Item Category List is PE-UNIVERSAL | 18% of item sale amount |
Item Category List is PE-OTHER | 18% of item sale amount |
Item Category List is EASYWP - STARTER - MO | Flat USD 0 |
Item Category List is EASYWP - STARTER - YR | Flat USD 3.5 |
Item Category List is EASYWP - TURBO - MO | Flat USD 0 |
Item Category List is EASYWP - TURBO - YR | Flat USD 10.5 |
Item Category List is EASYWP - SUPERSONIC - MO | Flat USD 0 |
Item Category List is EASYWP - SUPERSONIC - YR | Flat USD 14 |
Item Category List is APPS - GSUITE | USD0.00 per item |
Item Category List is APPS - OTHER | USD0.00 per item |
Item Category List is VPN-OTHER | 45% of item sale amount |
All Other | 18% of item sale amount |
Special Instructions:
Cancelled sales won’t be paid for.
About: vCommission
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affili ... Read More